
Company Type:Buyer Update Time:2025-12-12 Peru, All year 2017 Buyer Transaction record 45 item
HScode 16
Times 45
Amount 10985.1
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191028 | File NO. | - |
| Importer | ZAMINE SERVICE PERU SAC ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COMERCIAL ABRAM S.A.C. | ||
| Agency | IPH AGENCIA DE ADUANA E.I.R.L. | ||
| Origin | japan | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 4009210000 | Commodity status | NUEVO/BUENO |
| Product description | PARABRISAS, JOHN DEERE, S/MOD PART NUMBER 4665023 PARTES Y REPUESTOS EXCLUSIVOS PARA MAQUINARIAS PESADAS WINDOWPANETranslation | ||
| Quantity | 1 | Gross weight | 6.624 |
| Weight | 6.292 | Weight unit | UNIDAD |
| Total price(USD) | 334.811 | FOB price (USD) | 334.811 |
| Unit price USD (quantity) | 334.811 | Unit price USD (weight) | 53.2122 |
| Freight | 1.235 | Insurance | 0.557 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | HITACHI |
-
16HS Code
-
45Times
-
10985.1Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 8512209000 | China | SHANGHAI | - | ||
| 20171031 | 8512909000 | China | SHANGHAI | - | ||
| 20171031 | 9401901000 | China | SHANGHAI | - | ||
| 20171031 | 8512909000 | China | SHANGHAI | - | ||
| 20171031 | 8512209000 | China | SHANGHAI | - | ||
| 20171031 | 8412900000 | China | SHANGHAI | - | ||
| 20171031 | 8412900000 | China | SHANGHAI | - | ||
| 20171031 | 8512209000 | China | SHANGHAI | - | ||
| 20171031 | 8512301000 | China | SHANGHAI | - | ||
| 20171031 | 8512201000 | China | SHANGHAI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail